您可以透過直接市場准入模式(DMA),在不擁有原始標的資產的情況下,以與市場相當的點差交易納斯達克、紐約證券、東京交易所等主要股票的差價合約(CFD)商品。
我們精心挑選了一系列知名股票供交易者選擇,包括Facebook、Tesla、Pfizer、Alphabet(Google)、21世紀福克斯、Uber等眾多股票。
股票差價合約
您可以透過直接市場准入模式(DMA),在不擁有原始標的資產的情況下,以與市場相當的點差交易納斯達克、紐約證券、東京交易所等主要股票的差價合約(CFD)商品。
我們精心挑選了一系列知名股票供交易者選擇,包括Facebook、Tesla、Pfizer、Alphabet(Google)、21世紀福克斯、Uber等眾多股票。
以20:1的槓桿率利用股市波動獲利。
立即開始交易,無需手續費*! *最小交易量為0.1個單位
Titan FX 的股票差價合約可以進行多頭(買入)或空頭(賣出)交易,讓您可以在股價上漲和下跌時進行交易。 此外,無需擁有標的股票即可進行股票價格差價交易,以實現快速便捷的日間交易。
個人投資者可使用在東京、納斯達克和紐約證券交易所上市的 140 多種股票進行差價合約交易,並享受業內最低的機構級點差和最快的交易速度。
股票差價合約可使用多功能 MetaTrader 5 (MT5),以高達 20 倍的槓桿進行交易。
建立一個股票交易帳戶
開戶時,請選擇MetaTrader 5(MT5)作為您的交易平台。
使用 MT5 的客戶可以透過一個一體化帳戶交易 Titan FX 提供的所有差價合約商品,包括美國股票。
您可以交易來自世界各地的 100 多種熱門美國股票的商品。
股票代碼 (MT5) | 說明 | 交易所 |
21stCenturyFox | Twenty-First Century Fox Inc | Nasdaq |
3M | 3M Co | NYSE |
Abbott | Abbott Laboratories | NYSE |
AbbVie | Abbvie Inc | NYSE |
Adobe | Adobe Inc | Nasdaq |
Alibaba | Alibaba Group | NYSE |
Alphabet | Alphabet Inc | Nasdaq |
Altria | Altria Group Inc | NYSE |
Amazon | Amazon.Com Inc | Nasdaq |
AMD | Advanced Micro Devices Inc | Nasdaq |
AmericanTower | American Tower Corp | NYSE |
Amex | American Express Co | NYSE |
Amgen | Amgen Inc | Nasdaq |
Apple | Apple Inc | Nasdaq |
AT&T | At&T Inc | NYSE |
ADP | Automatic Data Processing Inc | Nasdaq |
BankofAmerica | Bank Of America Corp | NYSE |
BestBuy | Best Buy Co Inc | NYSE |
BeyondMeat | Beyond Meat Inc | NYSE |
Biogen | Biogen Inc | Nasdaq |
Boeing | Boeing Co/The | NYSE |
BookingHoldings | Booking Holdings Inc | Nasdaq |
Broadcom | Broadcom Inc | Nasdaq |
Bristol-MyersSquibb | Bristol-Myers Squibb Co | NYSE |
Carnival-US | Carnival Corp | NYSE |
CharterCommunications | Charter Communications Inc | Nasdaq |
Chevron | Chevron Corp | NYSE |
Cisco | Cisco Systems Inc | Nasdaq |
Citigroup | Citigroup Inc | NYSE |
CME | Cme Group Inc | Nasdaq |
Coca-Cola | Coca-Cola Co/The | NYSE |
Comcast | Comcast Corp | Nasdaq |
Costco | Costco Wholesale Corp | Nasdaq |
CSX | Csx Corp | Nasdaq |
CVS | Cvs Health Corp | NYSE |
Disney | Walt Disney Co/The | NYSE |
eBay | Ebay Inc | Nasdaq |
ElectronicArts | Electronic Arts Inc | Nasdaq |
Equinix | Equinix Inc | Nasdaq |
Expedia | Expedia Group Inc | Nasdaq |
ExxonMobil | Exxon Mobil Corp | NYSE |
Facebook Inc | Nasdaq | |
Ford | Ford Motor Co | NYSE |
GeneralElectric | General Electric Co | NYSE |
GileadSciences | Gilead Sciences Inc | Nasdaq |
HomeDepot | Home Depot Inc/The | NYSE |
IntBusinessMach | International Business Machines Corp | NYSE |
Intel | Intel Corp | Nasdaq |
Intuit | Intuit Inc | Nasdaq |
IntuitiveSurgical | Intuitive Surgical Inc | Nasdaq |
Johnson&Johnson | Johnson & Johnson | NYSE |
JPMorgan | Jpmorgan Chase & Co | NYSE |
LockheedMartin | Lockheed Martin Corp | NYSE |
Macys | Macy's Inc | NYSE |
Marriott | The Marriott International Inc | Nasdaq |
Mastercard | Mastercard Inc | NYSE |
McDonalds | Mcdonald'S Corp | NYSE |
Merck&Co | Merck & Co Inc | NYSE |
Microsoft | Microsoft Corp | Nasdaq |
Moderna | Moderna Inc | Nasdaq |
Mondelez | Mondelez International Inc | Nasdaq |
Netflix | Netflix Inc | Nasdaq |
NIKE | Nike Inc | NYSE |
Novavax | Novavax Inc | Nasdaq |
NVIDIA | Nvidia Corp | Nasdaq |
Oracle | Oracle Corp | NYSE |
PayPal | Paypal Holdings Inc | Nasdaq |
Pepsi | Pepsico Inc | Nasdaq |
Pfizer | Pfizer Inc | NYSE |
PhilipMorris | Philip Morris International Inc | NYSE |
Procter&Gamble | Procter & Gamble Co/The | NYSE |
QUALCOMM | Qualcomm Inc | Nasdaq |
RegeneronPharmaceuticals | Regeneron Pharmaceuticals Inc | Nasdaq |
ResMed-US | Resmed Inc | NYSE |
RoyalCaribbean | Royal Caribbean Cruises Ltd | NYSE |
SonyCorp | Sony Corp Ord | NYSE |
Spotify | Spotify Technology SA | NYSE |
Starbucks | Starbucks Corp | Nasdaq |
Sysco | Sysco Corp | NYSE |
Target | Target Corp | NYSE |
Tesla | Tesla Inc | Nasdaq |
TexasInstruments | Texas Instruments Inc | Nasdaq |
ThermoFisher | Thermo Fisher Scientific Inc | NYSE |
TMobile | T-Mobile Us Inc | Nasdaq |
Trip | Trip.com Group Ltd | Nasdaq |
TripAdvisor | Tripadvisor Inc | Nasdaq |
TrivagoAdr | Trivago NV - ADR | Nasdaq |
UBER | UBER Technologies Inc | NYSE |
UnitedHealth | Unitedhealth Group Inc | NYSE |
UPS | United Parcel Service Inc | NYSE |
Verizon | Verizon Communications Inc | NYSE |
VertexPharmaceuticals | Vertex Pharmaceuticals Inc | Nasdaq |
Visa | Visa Inc | NYSE |
WalgreensBoots | Walgreens Boots Alliance Inc | Nasdaq |
Walmart | Walmart Inc | NYSE |
WellsFargo | Wells Fargo & Co | NYSE |
WesternUnion | Western Union Co/The | NYSE |
WynnResorts | Wynn Resorts Ltd | Nasdaq |
YumBrands | Yum! Brands Inc | NYSE |
Zoom | Zoom Video Communications Inc | Nasdaq |
您可以交易40多種熱門日本股票的商品。
股票代碼 (MT5) | 說明 | 交易所 |
Anycolor | Anycolor Inc | TSE |
Baycurrent | BayCurrent Consulting Inc | TSE |
CentralJapanRailway | Central Japan Railway Co | TSE |
EastJapanRailway | East Japan Railway Co | TSE |
Eisai | Eisai Co Ltd | TSE |
Fanuc | FANUC Corp | TSE |
FastRetailing | Fast Retailing Co Ltd | TSE |
FerrotecHoldings | Ferrotec Holdings Corp | TSE |
Gumi | Gumi Inc | TSE |
Inpex | Inpex Corp | TSE |
JapanAirlines | Japan Airlines Co Ltd | TSE |
KawasakiKisen | Kawasaki Kisen Kaisha Ltd | TSE |
Keyence | Keyence Corp | TSE |
Lasertec | Lasertec Corp | TSE |
M3 | M3 Inc | TSE |
Mercari | Mercari Inc | TSE |
MitsubishiCorp | Mitsubishi Corp | TSE |
MitsubishiHeavy | Mitsubishi Heavy Industries Ltd | TSE |
MitsubishiMotors | Mitsubishi Motors Corp | TSE |
MitsubishiUFJ | Mitsubishi UFJ Financial Group | TSE |
MitsuiHighTec | Mitsui High-Tec Inc | TSE |
MitsuiOSKLines | Mitsui OSK Lines Ltd | TSE |
Nidec | Nidec Corp | TSE |
Nintendo | Nintendo Co Ltd | TSE |
NipponSteel | Nippon Steel | TSE |
NipponYusen | Nippon Yusen KK | TSE |
OrientalLand | Oriental Land Co Ltd | TSE |
OsakaTitanium | OSAKA Titanium Technologies CoSystems Inc | TSE |
Plaid | Plaid Inc | TSE |
PremierAntiAging | Premier Anti-Aging Co Ltd Group Inc | TSE |
Rakuten | Rakuten Inc | TSE |
RecruitHoldings | Recruit Holdings Co Ltd | TSE |
Renova | RENOVA Inc | TSE |
Shift | SHIFT Inc | TSE |
Shin-EtsuChemical | Shin-Etsu Chemical Co Ltd | TSE |
Shionogi | Shionogi & Co Ltd | TSE |
SMC | SMC Corp | TSE |
SoftBank | SoftBank Group Corp | TSE |
Sony | Sony Corp | TSE |
SumitomoMitsuiFinancialGroup | Sumitomo Mitsui Financial Group | TSE |
TohoTitanium | Toho Titanium Co Ltd | TSE |
TokyoElectricPower | Tokyo Electric Power Co Holdings | TSE |
TokyoElectron | Tokyo Electron Ltd | TSE |
TomitaElectric | Tomita Electric Co Ltd | TSE |
ToyotaMotor | Toyota Motor Corp | TSE |
W-Scope | W-Scope Corp | TSE |
市場 | 交易時間 (GMT+3) | 交易時間 (GMT+2) |
美國 | 16:35 - 22:55 | 16:35 - 22:55 |
日本 | 03:05 - 05:30 & 06:30 - 08:55 | 02:05 - 04:30 & 05:30 - 07:55 |
Date | Stock Name | Symbol Name (MT5) | Action Description |
45302 | Abbott Laboratories | Abbott | Cash Dividend: -1.55 USD Short, 1.3175 USD Long |
45303 | AbbVie Inc | AbbVie | Cash Dividend: -0.55 USD Short, 0.4675 USD Long |
45309 | Procter & Gamble Co/The | Procter&Gamble | Cash Dividend: -0.9407 USD Short, 0.7996 USD Long |
45310 | CVS Health Corp | CVS | Cash Dividend: -0.665 USD Short, 0.56525 USD Long |
45316 | Pfizer Inc | Pfizer | Cash Dividend: -0.42 USD Short, 0.357 USD Long |
不需要。您不需要向Titan FX提交W-8BEN表格。作為在線經紀人,我們會在引導流程(KYC)中收集身分驗證文件,以根據美國稅法確定您的外國身分。
Titan FX將股票差價合約的槓桿設為20:1。該設定適用於公司所有股票差價合約產品。
當您選擇Titan FX交易股票差價合約時,顯示的點差即為收取的資費。包括Blade帳戶在內的所有Titan FX交易帳戶均不收取額外佣金。
是的,原則上可以適用。 但是,是否適用將經過交易營運部的詳細審查後決定。
針對股票差價合約產品,最小交易單位為 0.1 ,而最大則為 1000 個單位。
每週五將反映包括週末在內的3天隔夜利息。
是的, 每個客戶在每個交易所最多可以交易 5000 個單位的買入或賣出部位。