Titan FX 现在提供对主要纳斯达克(NASDAQ)、纽约证券交易所(NYSE)的美国股票以及东京证券交易所(TSE)的日本股票进行差价合约(CFD)交易,具有完整的交易所点差,并提供直接市场接入(DMA),无需拥有基础资产。
我们精心策划了一系列为我们的交易者提供的知名股票,包括 Facebook、Tesla、Pfizer、Alphabet(谷歌)、21世纪福克斯、Uber 等等。
股票CFD
Titan FX 现在提供对主要纳斯达克(NASDAQ)、纽约证券交易所(NYSE)的美国股票以及东京证券交易所(TSE)的日本股票进行差价合约(CFD)交易,具有完整的交易所点差,并提供直接市场接入(DMA),无需拥有基础资产。
我们精心策划了一系列为我们的交易者提供的知名股票,包括 Facebook、Tesla、Pfizer、Alphabet(谷歌)、21世纪福克斯、Uber 等等。
以20:1的杠杆率利用股市波动获利。
立即开始交易、无需手续费!*最小交易量为0.1个单位
在 Titan FX,您可以选择在资产上做多或做空,并从股价的上涨或下跌中受益。交易股票差价合约(CFD)使您能够在不持有实际资产的情况下买入或卖出基础股票价格。这使得日内交易对我们的零售交易者来说变得快速而便利。
Titan FX提供来自顶级日本和美国股票交易所(包括纽约证券交易所、纳斯达克和东京证券交易所)上市的超过140种常见股票。Titan FX为零售交易者提供机构投资者级别的点差和高速交易。
Titan FX为您的交易资本提供20:1的杠杆。股票交易通过MetaTrader 5 (MT5)进行。MT5交易软件提供机构交易平台的所有功能。
创建股票交易账户
TitanFX 美股交易流程简单明了,易于操作。 注册 TitanFX 账户后请选择MetaTrader 5 (MT5) 作为您的首选交易平台。
客户注册 MT5 账户后将可全方位访问TitanFX 提供的所有美股种类并享受公司提供的各项服务。
您可以交易来自世界各地的 100 多种热门美国股票的产品。
产品代码 (MT5) | 详情 | 交易 |
21stCenturyFox | Twenty-First Century Fox Inc | Nasdaq |
3M | 3M Co | NYSE |
Abbott | Abbott Laboratories | NYSE |
AbbVie | Abbvie Inc | NYSE |
Adobe | Adobe Inc | Nasdaq |
Alibaba | Alibaba Group | NYSE |
Alphabet | Alphabet Inc | Nasdaq |
Altria | Altria Group Inc | NYSE |
Amazon | Amazon.Com Inc | Nasdaq |
AMD | Advanced Micro Devices Inc | Nasdaq |
AmericanTower | American Tower Corp | NYSE |
Amex | American Express Co | NYSE |
Amgen | Amgen Inc | Nasdaq |
Apple | Apple Inc | Nasdaq |
AT&T | At&T Inc | NYSE |
ADP | Automatic Data Processing Inc | Nasdaq |
BankofAmerica | Bank Of America Corp | NYSE |
BestBuy | Best Buy Co Inc | NYSE |
BeyondMeat | Beyond Meat Inc | NYSE |
Biogen | Biogen Inc | Nasdaq |
Boeing | Boeing Co/The | NYSE |
BookingHoldings | Booking Holdings Inc | Nasdaq |
Broadcom | Broadcom Inc | Nasdaq |
Bristol-MyersSquibb | Bristol-Myers Squibb Co | NYSE |
Carnival-US | Carnival Corp | NYSE |
CharterCommunications | Charter Communications Inc | Nasdaq |
Chevron | Chevron Corp | NYSE |
Cisco | Cisco Systems Inc | Nasdaq |
Citigroup | Citigroup Inc | NYSE |
CME | Cme Group Inc | Nasdaq |
Coca-Cola | Coca-Cola Co/The | NYSE |
Comcast | Comcast Corp | Nasdaq |
Costco | Costco Wholesale Corp | Nasdaq |
CSX | Csx Corp | Nasdaq |
CVS | Cvs Health Corp | NYSE |
Disney | Walt Disney Co/The | NYSE |
eBay | Ebay Inc | Nasdaq |
ElectronicArts | Electronic Arts Inc | Nasdaq |
Equinix | Equinix Inc | Nasdaq |
Expedia | Expedia Group Inc | Nasdaq |
ExxonMobil | Exxon Mobil Corp | NYSE |
Facebook Inc | Nasdaq | |
Ford | Ford Motor Co | NYSE |
GeneralElectric | General Electric Co | NYSE |
GileadSciences | Gilead Sciences Inc | Nasdaq |
HomeDepot | Home Depot Inc/The | NYSE |
IntBusinessMach | International Business Machines Corp | NYSE |
Intel | Intel Corp | Nasdaq |
Intuit | Intuit Inc | Nasdaq |
IntuitiveSurgical | Intuitive Surgical Inc | Nasdaq |
Johnson&Johnson | Johnson & Johnson | NYSE |
JPMorgan | Jpmorgan Chase & Co | NYSE |
LockheedMartin | Lockheed Martin Corp | NYSE |
Macys | Macy's Inc | NYSE |
Marriott | The Marriott International Inc | Nasdaq |
Mastercard | Mastercard Inc | NYSE |
McDonalds | Mcdonald'S Corp | NYSE |
Merck&Co | Merck & Co Inc | NYSE |
Microsoft | Microsoft Corp | Nasdaq |
Moderna | Moderna Inc | Nasdaq |
Mondelez | Mondelez International Inc | Nasdaq |
Netflix | Netflix Inc | Nasdaq |
NIKE | Nike Inc | NYSE |
Novavax | Novavax Inc | Nasdaq |
NVIDIA | Nvidia Corp | Nasdaq |
Oracle | Oracle Corp | NYSE |
PayPal | Paypal Holdings Inc | Nasdaq |
Pepsi | Pepsico Inc | Nasdaq |
Pfizer | Pfizer Inc | NYSE |
PhilipMorris | Philip Morris International Inc | NYSE |
Procter&Gamble | Procter & Gamble Co/The | NYSE |
QUALCOMM | Qualcomm Inc | Nasdaq |
RegeneronPharmaceuticals | Regeneron Pharmaceuticals Inc | Nasdaq |
ResMed-US | Resmed Inc | NYSE |
RoyalCaribbean | Royal Caribbean Cruises Ltd | NYSE |
SonyCorp | Sony Corp Ord | NYSE |
Spotify | Spotify Technology SA | NYSE |
Starbucks | Starbucks Corp | Nasdaq |
Sysco | Sysco Corp | NYSE |
Target | Target Corp | NYSE |
Tesla | Tesla Inc | Nasdaq |
TexasInstruments | Texas Instruments Inc | Nasdaq |
ThermoFisher | Thermo Fisher Scientific Inc | NYSE |
TMobile | T-Mobile Us Inc | Nasdaq |
Trip | Trip.com Group Ltd | Nasdaq |
TripAdvisor | Tripadvisor Inc | Nasdaq |
TrivagoAdr | Trivago NV - ADR | Nasdaq |
UBER | UBER Technologies Inc | NYSE |
UnitedHealth | Unitedhealth Group Inc | NYSE |
UPS | United Parcel Service Inc | NYSE |
Verizon | Verizon Communications Inc | NYSE |
VertexPharmaceuticals | Vertex Pharmaceuticals Inc | Nasdaq |
Visa | Visa Inc | NYSE |
WalgreensBoots | Walgreens Boots Alliance Inc | Nasdaq |
Walmart | Walmart Inc | NYSE |
WellsFargo | Wells Fargo & Co | NYSE |
WesternUnion | Western Union Co/The | NYSE |
WynnResorts | Wynn Resorts Ltd | Nasdaq |
YumBrands | Yum! Brands Inc | NYSE |
Zoom | Zoom Video Communications Inc | Nasdaq |
从超过40种可用的日本股票中选择并交易。
产品代码 (MT5) | 详情 | 交易所 |
Anycolor | Anycolor Inc | TSE |
Baycurrent | BayCurrent Consulting Inc | TSE |
CentralJapanRailway | Central Japan Railway Co | TSE |
EastJapanRailway | East Japan Railway Co | TSE |
Eisai | Eisai Co Ltd | TSE |
Fanuc | FANUC Corp | TSE |
FastRetailing | Fast Retailing Co Ltd | TSE |
FerrotecHoldings | Ferrotec Holdings Corp | TSE |
Gumi | Gumi Inc | TSE |
Inpex | Inpex Corp | TSE |
JapanAirlines | Japan Airlines Co Ltd | TSE |
KawasakiKisen | Kawasaki Kisen Kaisha Ltd | TSE |
Keyence | Keyence Corp | TSE |
Lasertec | Lasertec Corp | TSE |
M3 | M3 Inc | TSE |
Mercari | Mercari Inc | TSE |
MitsubishiCorp | Mitsubishi Corp | TSE |
MitsubishiHeavy | Mitsubishi Heavy Industries Ltd | TSE |
MitsubishiMotors | Mitsubishi Motors Corp | TSE |
MitsubishiUFJ | Mitsubishi UFJ Financial Group | TSE |
MitsuiHighTec | Mitsui High-Tec Inc | TSE |
MitsuiOSKLines | Mitsui OSK Lines Ltd | TSE |
Nidec | Nidec Corp | TSE |
Nintendo | Nintendo Co Ltd | TSE |
NipponSteel | Nippon Steel | TSE |
NipponYusen | Nippon Yusen KK | TSE |
OrientalLand | Oriental Land Co Ltd | TSE |
OsakaTitanium | OSAKA Titanium Technologies CoSystems Inc | TSE |
Plaid | Plaid Inc | TSE |
PremierAntiAging | Premier Anti-Aging Co Ltd Group Inc | TSE |
Rakuten | Rakuten Inc | TSE |
RecruitHoldings | Recruit Holdings Co Ltd | TSE |
Renova | RENOVA Inc | TSE |
Shift | SHIFT Inc | TSE |
Shin-EtsuChemical | Shin-Etsu Chemical Co Ltd | TSE |
Shionogi | Shionogi & Co Ltd | TSE |
SMC | SMC Corp | TSE |
SoftBank | SoftBank Group Corp | TSE |
Sony | Sony Corp | TSE |
SumitomoMitsuiFinancialGroup | Sumitomo Mitsui Financial Group | TSE |
TohoTitanium | Toho Titanium Co Ltd | TSE |
TokyoElectricPower | Tokyo Electric Power Co Holdings | TSE |
TokyoElectron | Tokyo Electron Ltd | TSE |
TomitaElectric | Tomita Electric Co Ltd | TSE |
ToyotaMotor | Toyota Motor Corp | TSE |
W-Scope | W-Scope Corp | TSE |
市场 | 交易时间(GMT+3) | 交易时间(GMT+2) |
美国 | 16:35 - 22:55 | 16:35 - 22:55 |
日本 | 03:05 - 05:30 & 06:30 - 08:55 | 02:05 - 04:30 & 05:30 - 07:55 |
Date | Stock Name | Symbol Name (MT5) | Action Description |
45302 | Abbott Laboratories | Abbott | Cash Dividend: -1.55 USD Short, 1.3175 USD Long |
45303 | AbbVie Inc | AbbVie | Cash Dividend: -0.55 USD Short, 0.4675 USD Long |
45309 | Procter & Gamble Co/The | Procter&Gamble | Cash Dividend: -0.9407 USD Short, 0.7996 USD Long |
45310 | CVS Health Corp | CVS | Cash Dividend: -0.665 USD Short, 0.56525 USD Long |
45316 | Pfizer Inc | Pfizer | Cash Dividend: -0.42 USD Short, 0.357 USD Long |
不。您不需要向Titan FX提交W-8BEN表格。作为在线经纪人,我们会在引导流程(KYC)中收集身份验证文件,以根据美国税法确定您的外国身份。
Titan FX 将股票差价合约的杠杆设为了20:1。该设定适用于公司所有股票差价合约产品。
当您选择Titan FX 交易股票差价合约时,显示的点差即为收取的资费。包括 Blade 账户在内的所有Titan FX 交易账户均不收取额外佣金。
是的,它是在线经纪人的负余额保护计划的一部分。但是,我们的交易运营团队会监察交易是否符合资格。
针对股票差价合约产品,最小交易单位为 0.1 ,而最大则为 1000 个单位。
每个星期五都会反映一个为期3天的掉期,包括周末的点数。
是的,针对单个股票开仓,我们允许每个客户在一个股票交易所的多单净额或空单净额的最大敞口为 5000 手。