Titan FX ofrece ahora trading de CFD sobre las principales acciones del NASDAQ, NYSE US y TSE JP con spreads de la bolsa completos y acceso directo al mercado (DMA), sin la necesidad de poseer el activo subyacente.
Hemos seleccionado cuidadosamente una gran variedad de acciones conocidas para nuestros traders, incluyendo Facebook, Tesla, Pfizer, Alphabet (Google), 21st Century Fox, Uber y muchas más.
Acciones con Titan FX
Póngase en largo o en corto en un activo con Titan FX y benefíciese de los precios de las acciones al subir o bajar. Operar con CFD sobre acciones le permite comprar o vender el precio de la acción subyacente sin poseer el activo. Esto hace que las operaciones intradía sean rápidas y cómodas para nuestros traders minoristas.
Con más de 140 acciones ordinarias cotizadas en las principales bolsas de valores de Japón y EE. UU., incluyendo NYSE, NASDAQ y TSE. Titan FX ofrece a los traders minoristas acceso a spreads institucionales de grado de inversor y operaciones de alta velocidad.
Titan FX proporciona un apalancamiento de 20:1 sobre su capital para operar. Las acciones se operan a través de MetaTrader 5 (MT5). El software de trading MT5 ofrece todas las funciones de las plataformas de trading institucionales.
Acciones de EE. UU. disponibles
Con más de 100 de las acciones estadounidenses más conocidas para elegir, Titan FX le permite operar desde donde quiera que se encuentre ahora.
Nombre del símbolo (MT5) | Descripción | Bolsa |
21stCenturyFox | Twenty-First Century Fox Inc | Nasdaq |
3M | 3M Co | NYSE |
Abbott | Abbott Laboratories | NYSE |
AbbVie | Abbvie Inc | NYSE |
Adobe | Adobe Inc | Nasdaq |
Alibaba | Alibaba Group | NYSE |
Alphabet | Alphabet Inc | Nasdaq |
Altria | Altria Group Inc | NYSE |
Amazon | Amazon.Com Inc | Nasdaq |
AMD | Advanced Micro Devices Inc | Nasdaq |
AmericanTower | American Tower Corp | NYSE |
Amex | American Express Co | NYSE |
Amgen | Amgen Inc | Nasdaq |
Apple | Apple Inc | Nasdaq |
AT&T | At&T Inc | NYSE |
ADP | Automatic Data Processing Inc | Nasdaq |
BankofAmerica | Bank Of America Corp | NYSE |
BestBuy | Best Buy Co Inc | NYSE |
BeyondMeat | Beyond Meat Inc | NYSE |
Biogen | Biogen Inc | Nasdaq |
Boeing | Boeing Co/The | NYSE |
BookingHoldings | Booking Holdings Inc | Nasdaq |
Broadcom | Broadcom Inc | Nasdaq |
Bristol-MyersSquibb | Bristol-Myers Squibb Co | NYSE |
Carnival-US | Carnival Corp | NYSE |
CharterCommunications | Charter Communications Inc | Nasdaq |
Chevron | Chevron Corp | NYSE |
Cisco | Cisco Systems Inc | Nasdaq |
Citigroup | Citigroup Inc | NYSE |
CME | Cme Group Inc | Nasdaq |
Coca-Cola | Coca-Cola Co/The | NYSE |
Comcast | Comcast Corp | Nasdaq |
Costco | Costco Wholesale Corp | Nasdaq |
CSX | Csx Corp | Nasdaq |
CVS | Cvs Health Corp | NYSE |
Disney | Walt Disney Co/The | NYSE |
eBay | Ebay Inc | Nasdaq |
ElectronicArts | Electronic Arts Inc | Nasdaq |
Equinix | Equinix Inc | Nasdaq |
Expedia | Expedia Group Inc | Nasdaq |
ExxonMobil | Exxon Mobil Corp | NYSE |
Facebook | Facebook Inc | Nasdaq |
Ford | Ford Motor Co | NYSE |
GeneralElectric | General Electric Co | NYSE |
GileadSciences | Gilead Sciences Inc | Nasdaq |
HomeDepot | Home Depot Inc/The | NYSE |
IntBusinessMach | International Business Machines Corp | NYSE |
Intel | Intel Corp | Nasdaq |
Intuit | Intuit Inc | Nasdaq |
IntuitiveSurgical | Intuitive Surgical Inc | Nasdaq |
Johnson&Johnson | Johnson & Johnson | NYSE |
JPMorgan | Jpmorgan Chase & Co | NYSE |
LockheedMartin | Lockheed Martin Corp | NYSE |
Macys | Macy's Inc | NYSE |
Marriott | The Marriott International Inc | Nasdaq |
Mastercard | Mastercard Inc | NYSE |
McDonalds | Mcdonald'S Corp | NYSE |
Merck&Co | Merck & Co Inc | NYSE |
Microsoft | Microsoft Corp | Nasdaq |
Moderna | Moderna Inc | Nasdaq |
Mondelez | Mondelez International Inc | Nasdaq |
Netflix | Netflix Inc | Nasdaq |
NIKE | Nike Inc | NYSE |
Novavax | Novavax Inc | Nasdaq |
NVIDIA | Nvidia Corp | Nasdaq |
Oracle | Oracle Corp | NYSE |
PayPal | Paypal Holdings Inc | Nasdaq |
Pepsi | Pepsico Inc | Nasdaq |
Pfizer | Pfizer Inc | NYSE |
PhilipMorris | Philip Morris International Inc | NYSE |
Procter&Gamble | Procter & Gamble Co/The | NYSE |
QUALCOMM | Qualcomm Inc | Nasdaq |
RegeneronPharmaceuticals | Regeneron Pharmaceuticals Inc | Nasdaq |
ResMed-US | Resmed Inc | NYSE |
RoyalCaribbean | Royal Caribbean Cruises Ltd | NYSE |
SonyCorp | Sony Corp Ord | NYSE |
Spotify | Spotify Technology SA | NYSE |
Starbucks | Starbucks Corp | Nasdaq |
Sysco | Sysco Corp | NYSE |
Target | Target Corp | NYSE |
Tesla | Tesla Inc | Nasdaq |
TexasInstruments | Texas Instruments Inc | Nasdaq |
ThermoFisher | Thermo Fisher Scientific Inc | NYSE |
TMobile | T-Mobile Us Inc | Nasdaq |
Trip | Trip.com Group Ltd | Nasdaq |
TripAdvisor | Tripadvisor Inc | Nasdaq |
TrivagoAdr | Trivago NV - ADR | Nasdaq |
UBER | UBER Technologies Inc | NYSE |
UnitedHealth | Unitedhealth Group Inc | NYSE |
UPS | United Parcel Service Inc | NYSE |
Verizon | Verizon Communications Inc | NYSE |
VertexPharmaceuticals | Vertex Pharmaceuticals Inc | Nasdaq |
Visa | Visa Inc | NYSE |
WalgreensBoots | Walgreens Boots Alliance Inc | Nasdaq |
Walmart | Walmart Inc | NYSE |
WellsFargo | Wells Fargo & Co | NYSE |
WesternUnion | Western Union Co/The | NYSE |
WynnResorts | Wynn Resorts Ltd | Nasdaq |
YumBrands | Yum! Brands Inc | NYSE |
Zoom | Zoom Video Communications Inc | Nasdaq |
Acciones japonesas disponibles
Escoja entre más de 40 acciones japonesas disponibles y opere con ellas.
Nombre del símbolo (MT5) | Descripción | Bolsa |
Anycolor | Anycolor Inc | TSE |
Baycurrent | BayCurrent Consulting Inc | TSE |
CentralJapanRailway | Central Japan Railway Co | TSE |
EastJapanRailway | East Japan Railway Co | TSE |
Eisai | Eisai Co Ltd | TSE |
Fanuc | FANUC Corp | TSE |
FastRetailing | Fast Retailing Co Ltd | TSE |
FerrotecHoldings | Ferrotec Holdings Corp | TSE |
Gumi | Gumi Inc | TSE |
Inpex | Inpex Corp | TSE |
JapanAirlines | Japan Airlines Co Ltd | TSE |
KawasakiKisen | Kawasaki Kisen Kaisha Ltd | TSE |
Keyence | Keyence Corp | TSE |
Lasertec | Lasertec Corp | TSE |
M3 | M3 Inc | TSE |
Mercari | Mercari Inc | TSE |
MitsubishiCorp | Mitsubishi Corp | TSE |
MitsubishiHeavy | Mitsubishi Heavy Industries Ltd | TSE |
MitsubishiMotors | Mitsubishi Motors Corp | TSE |
MitsubishiUFJ | Mitsubishi UFJ Financial Group | TSE |
MitsuiHighTec | Mitsui High-Tec Inc | TSE |
MitsuiOSKLines | Mitsui OSK Lines Ltd | TSE |
Nidec | Nidec Corp | TSE |
Nintendo | Nintendo Co Ltd | TSE |
NipponSteel | Nippon Steel | TSE |
NipponYusen | Nippon Yusen KK | TSE |
OrientalLand | Oriental Land Co Ltd | TSE |
OsakaTitanium | OSAKA Titanium Technologies CoSystems Inc | TSE |
Plaid | Plaid Inc | TSE |
PremierAntiAging | Premier Anti-Aging Co Ltd Group Inc | TSE |
Rakuten | Rakuten Inc | TSE |
RecruitHoldings | Recruit Holdings Co Ltd | TSE |
Renova | RENOVA Inc | TSE |
Shift | SHIFT Inc | TSE |
Shin-EtsuChemical | Shin-Etsu Chemical Co Ltd | TSE |
Shionogi | Shionogi & Co Ltd | TSE |
SMC | SMC Corp | TSE |
SoftBank | SoftBank Group Corp | TSE |
Sony | Sony Corp | TSE |
SumitomoMitsuiFinancialGroup | Sumitomo Mitsui Financial Group | TSE |
TohoTitanium | Toho Titanium Co Ltd | TSE |
TokyoElectricPower | Tokyo Electric Power Co Holdings | TSE |
TokyoElectron | Tokyo Electron Ltd | TSE |
TomitaElectric | Tomita Electric Co Ltd | TSE |
ToyotaMotor | Toyota Motor Corp | TSE |
W-Scope | W-Scope Corp | TSE |