Aayush Jindal
Due to some holidays around the world this September, market hours will be temporarily influenced for some tradable products.
Please review the table below for full details of changes to trading hours.
2/9/2019 (GMT +3) | 3/9/2019 (GMT +3) | |
---|---|---|
FX | Normal | Normal |
Metals | Early close (20:00) | Normal |
AUS200 | Normal | Normal |
GER30 | Early close (23:00) | Normal |
EUSTX50 | Normal | Normal |
FRA40 | Normal | Normal |
JPN225 | Early close (20:00) | Normal |
UK100 | Early close (23:00) | Normal |
NAS100 | Early close (20:00) | Normal |
US30 | Early close (20:00) | Normal |
US500 | Early close (20:00) | Normal |
XBRUSD | Early close (20:30) | Normal |
XTIUSD | Early close (20:00) | Normal |
Unless indicated above the markets will be open as usual. Times shown are server time (GMT+3).