Titan FX offers CFD trading on major cryptocurrency pairs enabling our clients to trade crypto without owning the underlying asset. There’s no requirement for a crypto wallet, a Bitcoin exchange, or to transact on the blockchain. Trade crypto using your Titan FX account.
Some of the top market cap cryptocurrencies are available to trade in seconds with our ZeroPoint technology, including Bitcoin, Etherium, Ripple, Litecoin, Bitcoin Cash and Stellar.
Trade Crypto with Titan FX
Trade cryptocurrencies in the most liquid and simple way yet with institutional trading conditions through our industry-leading software, MetaTrader (MT4 and MT5), professional Client Cabinet and Zero Point Technology.
Titan FX is committed to building a new standard in the cryptocurrency industry. Our easy-to-use Client Cabinet provides fast registration and gives you a simple interface to deposit and start trading. Deposit and trade popular crypto pairings in minutes.
Titan FX Cryptocurrency Pairs
Here is everything you need to know - from market hours - to our available cryptocurrency pairs.
Crypto Market Trading Hours
Trading Day | Crypto Majors, Crypto Minors and Crypto Micro |
Monday | 00:01 - 23:59 |
Tuesday | 00:01 - 23:59 |
Wednesday | 00:01 - 23:59 |
Thursday | 00:01 - 23:59 |
Friday | 00:01 - 23:55 |
Saturday | 00:01 - 23:55 |
Sunday | 00:01 - 11:00, 13:00 - 23:55 |
Please take note of the market open hours, weekend trading times can be subject to change on short notice due to infrastructure maintenance and enhancements. During times of market volatility ensure your account is adequately funded, and monitor stop losses, take profits and pending orders.
Available Cryptocurrency Pairs
With the top five market cap coins to trade against popular currencies, you’re able to take positions on all of the following cryptocurrencies with Titan FX:
Asset Type | Symbol | Symbol Description | Decimals | Contract Size |
Crypto Majors | BTCJPY | Bitcoin vs Japanese Yen | 0 | 1 |
Crypto Majors | BTCUSD | Bitcoin vs US Dollar | 2 | 1 |
Crypto Majors | ETHJPY | Ethereum vs Japanese Yen | 0 | 1 |
Crypto Majors | ETHUSD | Ethereum vs US Dollar | 2 | 1 |
Crypto Majors | XRPJPY | Ripple vs Japanese Yen | 2 | 10000 |
Crypto Majors | XRPUSD | Ripple vs US Dollar | 4 | 10000 |
Crypto Majors | BCHJPY | Bitcoin Cash vs Japanese Yen | 0 | 10 |
Crypto Majors | BCHUSD | Bitcoin Cash vs US Dollar | 2 | 10 |
Crypto Majors | LTCJPY | Litecoin vs Japanese Yen | 0 | 10 |
Crypto Majors | LTCUSD | Litecoin vs US Dollar | 2 | 10 |
Crypto Majors | ADAJPY | Cardano vs Japanese Yen | 2 | 1000 |
Crypto Majors | ADAUSD | Cardano vs US Dollar | 4 | 1000 |
Crypto Majors | DOGJPY | Dogecoin vs Japanese Yen | 3 | 10000 |
Crypto Majors | DOGUSD | Dogecoin vs US Dollar | 5 | 10000 |
Crypto Majors | SOLJPY | Solana vs Japanese Yen | 0 | 10 |
Crypto Majors | SOLUSD | Solana vs US Dollar | 2 | 10 |
Crypto Majors | BNBJPY | Binance Coin vs Japanese Yen | 0 | 10 |
Crypto Majors | BNBUSD | Binance Coin vs US Dollar | 2 | 10 |
Crypto Majors | TRXJPY | Tron vs Japanese Yen | 3 | 25,000 |
Crypto Majors | TRXUSD | Tron vs US Dollar | 5 | 25,000 |
Crypto Minors | DOTJPY | Polkadot vs Japanese Yen | 1 | 100 |
Crypto Minors | DOTUSD | Polkadot vs US Dollar | 3 | 100 |
Crypto Minors | UNIJPY | Uniswap vs Japanese Yen | 1 | 100 |
Crypto Minors | UNIUSD | Uniswap vs US Dollar | 3 | 100 |
Crypto Minors | LNKJPY | Chainlink vs Japanese Yen | 1 | 100 |
Crypto Minors | LNKUSD | Chainlink vs US Dollar | 3 | 100 |
Crypto Minors | XLMJPY | Stellar vs Japanese Yen | 3 | 10000 |
Crypto Minors | XLMUSD | Stellar vs US Dollar | 5 | 10000 |
Crypto Minors | EOSJPY | EOS.IO vs Japanese Yen | 2 | 1000 |
Crypto Minors | EOSUSD | EOS.IO vs US Dollar | 4 | 1000 |
Crypto Minors | XTZJPY | Tezos vs Japanese Yen | 2 | 1000 |
Crypto Minors | XTZUSD | Tezos vs US Dollar | 4 | 1000 |
Crypto Minors | AVXJPY | Avalanche vs Japanese Yen | 1 | 100 |
Crypto Minors | AVXUSD | Avalanche vs US Dollar | 3 | 100 |
Crypto Minors | MATJPY | Matic vs Japanese Yen | 2 | 1000 |
Crypto Minors | MATUSD | Matic vs US Dollar | 4 | 1000 |
Crypto Minors | AAVJPY | AAVE vs Japanese Yen | 1 | 10 |
Crypto Minors | AAVUSD | AAVE vs US Dollar | 3 | 10 |
Crypto Minors | ATMJPY | ATOM vs Japanese Yen | 2 | 100 |
Crypto Minors | ATMUSD | ATOM vs US Dollar | 4 | 100 |
Crypto Minors | CMPJPY | Compound vs Japanese Yen | 1 | 10 |
Crypto Minors | CMPUSD | Compound vs US Dollar | 3 | 10 |
Crypto Minors | GLMJPY | Glimmer vs Japanese Yen | 3 | 5,000 |
Crypto Minors | GLMUSD | Glimmer vs US Dollar | 5 | 5,000 |
Crypto Minors | KSMJPY | Kusama vs Japanese Yen | 1 | 50 |
Crypto Minors | KSMUSD | Kusama vs US Dollar | 3 | 50 |
Crypto Minors | NERJPY | NEAR vs Japanese Yen | 2 | 1,000 |
Crypto Minors | NERUSD | NEAR vs US Dollar | 4 | 1,000 |
Crypto Minors | XDCJPY | XDC Network vs Japanese Yen | 3 | 10,000 |
Crypto Minors | XDCUSD | XDC Network vs US Dollar | 5 | 10,000 |
Crypto Micro | BTCUSD-m | Bitcoin vs US Dollar (Micro) | 2 | 0.1 |
Trading Crypto with Titan FX
Titan FX has one clear goal in mind, to provide you with the best spreads in the market via our crypto CFDs, using the most advanced tools to trade crypto.
When trading cryptocurrency CFDs with Titan FX you do not need to set up a cryptocurrency wallet, as required by many exchanges. Trading crypto CFDs and not holding cryptocurrency can give you more freedom when day trading.
The cryptocurrency market is volatile. In May 2021, more than $1 Trillion was wiped off the crypto market in a matter of days. Trade with this to your advantage. Using Titan FX, you can go long or short on crypto pairs, meaning you can profit from the price of crypto going both up and down.
Higher Leverage than Crypto Exchanges
Higher leverage means you can put your funds to work on your trading positions.
Many cryptocurrency exchanges do not offer leverage, those that do offer very low leverage when trading crypto. Titan FX is an ECN broker and allows traders higher leverage than a typical crypto exchange, enabling more flexibility on trades with available funds.
Titan FX provides 100:1 leverage on your trading capital with cryptocurrencies. Crypto pairs trade through both MetaTrader 4 (MT4) and MetaTrader 5 (MT5). MetaTrader is available via a web browser "webtrader" (no download required) or via our mobile and desktop apps.
Trade Crypto Pairs with Expert Advisors and Indicators
MetaTrader is a tried and tested industry leader in the trading space. Using MetaTrader to trade crypto CFDs has the advantage of putting Expert Advisors (EAs) to work.
An EA or "Expert Advisor" is a piece of software that tells you when to make trades or even automatically initiates and executes trades for you. EA’s are also referred to as “trading bots”.
MetaTrader indicators and add-ons enable advanced technical analysis by displaying indicators within your charts that can help you identify market trends and opportunities.
The ability to use EAs or a “crypto trading bot” with MT4 or MT5 and backtest strategies on crypto gives you an advantage over typical crypto exchanges.
Cryptocurrency Trading Platforms
Titan FX traders can use their mobile device, trade via our webtrader (in your web browser) or the desktop trading platform for complete flexibility when trading cryptocurrency.
Why Trade Crypto at Titan FX?