Titan FX now offers CFD trading on major NASDAQ, NYSE US Stocks, TSE JP stocks with full exchange spreads, and Direct Market Access (DMA), without the need to own the underlying asset.
We have carefully curated a great range of well-known stocks for our traders, including Facebook, Tesla, Pfizer, Alphabet (Google), 21st Century Fox, Uber and many more.
Stocks with Titan FX
Go long or short on an asset with Titan FX and benefit from stock prices moving up or down. Trading a stock CFD allows you to buy or sell the underlying stock price without holding the asset. This makes day trading quick and convenient for our retail traders.
With over 140 common stocks listed from top JP and US stock exchanges, including the NYSE, NASDAQ, and TSE. Titan FX offers retail traders access to Institutional investor-grade spreads and high-speed trading.
Titan FX provides 20:1 leverage on your trading capital. Stocks trade through MetaTrader 5 (MT5). MT5 trading software offers all the functionality of institutional trading platforms.
Available US Stocks
With over 100 of the most common US stocks to choose from, Titan FX enables you to trade from wherever you are right now.
Symbol Name (MT5) | Description | Exchange |
21stCenturyFox | Twenty-First Century Fox Inc | Nasdaq |
3M | 3M Co | NYSE |
Abbott | Abbott Laboratories | NYSE |
AbbVie | Abbvie Inc | NYSE |
Adobe | Adobe Inc | Nasdaq |
Alibaba | Alibaba Group | NYSE |
Alphabet | Alphabet Inc | Nasdaq |
Altria | Altria Group Inc | NYSE |
Amazon | Amazon.Com Inc | Nasdaq |
AMD | Advanced Micro Devices Inc | Nasdaq |
AmericanTower | American Tower Corp | NYSE |
Amex | American Express Co | NYSE |
Amgen | Amgen Inc | Nasdaq |
Apple | Apple Inc | Nasdaq |
AT&T | At&T Inc | NYSE |
ADP | Automatic Data Processing Inc | Nasdaq |
BankofAmerica | Bank Of America Corp | NYSE |
BestBuy | Best Buy Co Inc | NYSE |
BeyondMeat | Beyond Meat Inc | NYSE |
Biogen | Biogen Inc | Nasdaq |
Boeing | Boeing Co/The | NYSE |
BookingHoldings | Booking Holdings Inc | Nasdaq |
Broadcom | Broadcom Inc | Nasdaq |
Bristol-MyersSquibb | Bristol-Myers Squibb Co | NYSE |
Carnival-US | Carnival Corp | NYSE |
CharterCommunications | Charter Communications Inc | Nasdaq |
Chevron | Chevron Corp | NYSE |
Cisco | Cisco Systems Inc | Nasdaq |
Citigroup | Citigroup Inc | NYSE |
CME | Cme Group Inc | Nasdaq |
Coca-Cola | Coca-Cola Co/The | NYSE |
Comcast | Comcast Corp | Nasdaq |
Costco | Costco Wholesale Corp | Nasdaq |
CSX | Csx Corp | Nasdaq |
CVS | Cvs Health Corp | NYSE |
Disney | Walt Disney Co/The | NYSE |
eBay | Ebay Inc | Nasdaq |
ElectronicArts | Electronic Arts Inc | Nasdaq |
Equinix | Equinix Inc | Nasdaq |
Expedia | Expedia Group Inc | Nasdaq |
ExxonMobil | Exxon Mobil Corp | NYSE |
Facebook | Facebook Inc | Nasdaq |
Ford | Ford Motor Co | NYSE |
GeneralElectric | General Electric Co | NYSE |
GileadSciences | Gilead Sciences Inc | Nasdaq |
HomeDepot | Home Depot Inc/The | NYSE |
IntBusinessMach | International Business Machines Corp | NYSE |
Intel | Intel Corp | Nasdaq |
Intuit | Intuit Inc | Nasdaq |
IntuitiveSurgical | Intuitive Surgical Inc | Nasdaq |
Johnson&Johnson | Johnson & Johnson | NYSE |
JPMorgan | Jpmorgan Chase & Co | NYSE |
LockheedMartin | Lockheed Martin Corp | NYSE |
Macys | Macy's Inc | NYSE |
Marriott | The Marriott International Inc | Nasdaq |
Mastercard | Mastercard Inc | NYSE |
McDonalds | Mcdonald'S Corp | NYSE |
Merck&Co | Merck & Co Inc | NYSE |
Microsoft | Microsoft Corp | Nasdaq |
Moderna | Moderna Inc | Nasdaq |
Mondelez | Mondelez International Inc | Nasdaq |
Netflix | Netflix Inc | Nasdaq |
NIKE | Nike Inc | NYSE |
Novavax | Novavax Inc | Nasdaq |
NVIDIA | Nvidia Corp | Nasdaq |
Oracle | Oracle Corp | NYSE |
PayPal | Paypal Holdings Inc | Nasdaq |
Pepsi | Pepsico Inc | Nasdaq |
Pfizer | Pfizer Inc | NYSE |
PhilipMorris | Philip Morris International Inc | NYSE |
Procter&Gamble | Procter & Gamble Co/The | NYSE |
QUALCOMM | Qualcomm Inc | Nasdaq |
RegeneronPharmaceuticals | Regeneron Pharmaceuticals Inc | Nasdaq |
ResMed-US | Resmed Inc | NYSE |
RoyalCaribbean | Royal Caribbean Cruises Ltd | NYSE |
SonyCorp | Sony Corp Ord | NYSE |
Spotify | Spotify Technology SA | NYSE |
Starbucks | Starbucks Corp | Nasdaq |
Sysco | Sysco Corp | NYSE |
Target | Target Corp | NYSE |
Tesla | Tesla Inc | Nasdaq |
TexasInstruments | Texas Instruments Inc | Nasdaq |
ThermoFisher | Thermo Fisher Scientific Inc | NYSE |
TMobile | T-Mobile Us Inc | Nasdaq |
Trip | Trip.com Group Ltd | Nasdaq |
TripAdvisor | Tripadvisor Inc | Nasdaq |
TrivagoAdr | Trivago NV - ADR | Nasdaq |
UBER | UBER Technologies Inc | NYSE |
UnitedHealth | Unitedhealth Group Inc | NYSE |
UPS | United Parcel Service Inc | NYSE |
Verizon | Verizon Communications Inc | NYSE |
VertexPharmaceuticals | Vertex Pharmaceuticals Inc | Nasdaq |
Visa | Visa Inc | NYSE |
WalgreensBoots | Walgreens Boots Alliance Inc | Nasdaq |
Walmart | Walmart Inc | NYSE |
WellsFargo | Wells Fargo & Co | NYSE |
WesternUnion | Western Union Co/The | NYSE |
WynnResorts | Wynn Resorts Ltd | Nasdaq |
YumBrands | Yum! Brands Inc | NYSE |
Zoom | Zoom Video Communications Inc | Nasdaq |
Available Japanese Stocks
Choose and trade from over 40 available Japanese stocks.
Symbol Name (MT5) | Description | Exchange |
Anycolor | Anycolor Inc | TSE |
Baycurrent | BayCurrent Consulting Inc | TSE |
CentralJapanRailway | Central Japan Railway Co | TSE |
EastJapanRailway | East Japan Railway Co | TSE |
Eisai | Eisai Co Ltd | TSE |
Fanuc | FANUC Corp | TSE |
FastRetailing | Fast Retailing Co Ltd | TSE |
FerrotecHoldings | Ferrotec Holdings Corp | TSE |
Gumi | Gumi Inc | TSE |
Inpex | Inpex Corp | TSE |
JapanAirlines | Japan Airlines Co Ltd | TSE |
KawasakiKisen | Kawasaki Kisen Kaisha Ltd | TSE |
Keyence | Keyence Corp | TSE |
Lasertec | Lasertec Corp | TSE |
M3 | M3 Inc | TSE |
Mercari | Mercari Inc | TSE |
MitsubishiCorp | Mitsubishi Corp | TSE |
MitsubishiHeavy | Mitsubishi Heavy Industries Ltd | TSE |
MitsubishiMotors | Mitsubishi Motors Corp | TSE |
MitsubishiUFJ | Mitsubishi UFJ Financial Group | TSE |
MitsuiHighTec | Mitsui High-Tec Inc | TSE |
MitsuiOSKLines | Mitsui OSK Lines Ltd | TSE |
Nidec | Nidec Corp | TSE |
Nintendo | Nintendo Co Ltd | TSE |
NipponSteel | Nippon Steel | TSE |
NipponYusen | Nippon Yusen KK | TSE |
OrientalLand | Oriental Land Co Ltd | TSE |
OsakaTitanium | OSAKA Titanium Technologies CoSystems Inc | TSE |
Plaid | Plaid Inc | TSE |
PremierAntiAging | Premier Anti-Aging Co Ltd Group Inc | TSE |
Rakuten | Rakuten Inc | TSE |
RecruitHoldings | Recruit Holdings Co Ltd | TSE |
Renova | RENOVA Inc | TSE |
Shift | SHIFT Inc | TSE |
Shin-EtsuChemical | Shin-Etsu Chemical Co Ltd | TSE |
Shionogi | Shionogi & Co Ltd | TSE |
SMC | SMC Corp | TSE |
SoftBank | SoftBank Group Corp | TSE |
Sony | Sony Corp | TSE |
SumitomoMitsuiFinancialGroup | Sumitomo Mitsui Financial Group | TSE |
TohoTitanium | Toho Titanium Co Ltd | TSE |
TokyoElectricPower | Tokyo Electric Power Co Holdings | TSE |
TokyoElectron | Tokyo Electron Ltd | TSE |
TomitaElectric | Tomita Electric Co Ltd | TSE |
ToyotaMotor | Toyota Motor Corp | TSE |
W-Scope | W-Scope Corp | TSE |