Aayush Jindal
Due to the UK shifting their local daylight savings time, market hours for a few instruments will be altered starting from Sunday the 29th March, 2020.
Please review the table below for full details of changes to trading hours.
| Symbol | Regular Trading Time | UK Daylight Saving Time Shift Mar 2020 |
| Current Trading Time (GMT+3) | From 29/3/2020 this becomes | |
| FX | 00:01 - 23:59 | 00:01 - 23:59 |
| Metals, Golds, Silvers | 00:01 - 23:59 | 00:01 - 23:59 |
| AUS200 | 1:50 - 08:30 & 09:10 - 23:00 | 1:50 - 08:30 & 09:10 - 23:00 |
| GER30 | 01:05 - 23:59 (Monday). 01:02 - 23:59 (Tuesday to Friday). | 01:05 - 23:15 & 23:30 - 23:59 (Monday). 01:02 - 23:15 & 23:30 - 23:59 (Tuesday to Thursday). 01:02 - 23:00 (Friday). |
| EUSTX50 | 10:00 - 23:59 | 09:00 - 23:00 |
| FRA40 | 10:00 - 23:59 | 09:00 - 23:00 |
| JPN225 | 01:00 - 23:59 | 01:00 - 23:59 |
| UK100 | 01:05 - 23:59 (Monday). 01:02 - 23:59 (Tuesday to Friday). | 01:05 - 23:15 & 23:30 - 23:59 (Monday). 01:02 - 23:15 & 23:30 - 23:59 (Tuesday to Thursday). 01:02 - 23:00 (Friday). |
| NAS100 | 01:00 - 23:15 & 23:30 - 23:59 | 01:00 - 23:15 & 23:30 - 23:59 |
| US30 | 01:00 - 23:15 & 23:30 - 23:59 | 01:00 - 23:15 & 23:30 - 23:59 |
| US500 | 01:00 - 23:15 & 23:30 - 23:59 | 01:00 - 23:15 & 23:30 - 23:59 |
| XBRUSD | 02:00 - 23:59 (Monday). 03:00 - 23:59 (Tuesday to Friday). | 01:00 - 23:59 (Monday). 03:00 - 23:59 (Tuesday to Friday). |
| XTIUSD | 01:00 - 23:59 | 01:00 - 23:59 |
Unless indicated above the markets will be open as usual. Times shown are server time (GMT+3).
