Precious metal trading offers numerous benefits. Because they retain value, they’re great for long-term investments.
They can’t be devalued by printing money, and their price is determined by global supply and demand rather than events in single economies. These are some of the reasons why many traders consider them a safe haven.
Gold, silver, platinum and palladium all have intrinsic value due to their use in medical, electronics, jewellery and other applications. This intrinsic value attracts many investors to precious metals in both spot and futures markets.
Metals Trading Hours
Metals | Symbols | Market Hours (GMT+3) | Market Hours (GMT+2) |
All Golds | All XAU pairs | 01:00 - 23:59 (Friday Close 23:55) | 01:00 - 23:59 (Friday Close 23:55) |
All Silvers | All XAG pairs | 01:00 - 23:59 (Friday Close 23:55) | 01:00 - 23:59 (Friday Close 23:55) |
Platinum | XPT/USD | 01:00 - 23:59 (Friday Close 23:55) | 01:00 - 23:59 (Friday Close 23:55) |
Palladium | XPD/USD | 01:00 - 23:59 (Friday Close 23:55) | 01:00 - 23:59 (Friday Close 23:55) |
Metals Spreads
Metals | Standard Average | Blade Average | Micro Average |
XAUEUR Gold vs Euro | 2.39 pips | 2.27 pips | - |
XAUUSD Gold vs US Dollar | 2.23 pips | 2.11 pips | 2.71 pips |
XAUAUD Gold vs AU Dollar | 2.72 pips | 2.6 pips | - |
XAUCHF Gold vs Swiss Franc | 3.30 pips | 3.18 pips | - |
XAUGBP Gold vs Great Britain Pound | 2.75 pips | 2.63 pips | - |
XAUJPY Gold vs Japanese Yen | 3.02 pips | 2.90 pips | - |
XAGEUR Silver vs Euro | 2.73 pips | 2.61 pips | - |
XAGUSD Silver vs US Dollar | 2.13 pips | 2.01 pips | 2.61 pips |
XAGAUD Silver vs Australian Dollar | 1.74 pips | 1.62 pips | - |
XPDUSD Palladium vs US Dollar | 275.12 pips | 275 pips | - |
XPTUSD Platinum vs US Dollar | 51.62 pips | 51.5 pips | - |
*Approximately 30 minutes before market closure on Friday, margin rates will be set to 1% for all new positions in Metals, Oil and Index products (non-FX). This restriction will remain in place until 15 minutes after markets resume on Monday.
Normal margin conditions will apply to positions opened outside of the weekend market break period.